| Teacher Name | Gender | Date of Birth | Designation | Qualification | Professional Qualification | Computer Knowledge | CLASS TAUGHT |
|---|---|---|---|---|---|---|---|
| SAROOP SINGH | Male | 28/06/1992 | TGT | BED | MSC | YES | 6,7,8,9,10, |
| DEEPAK SHARMA | Male | 21/07/1995 | PGT | BED | MSC | YES | 9,10,11,12, |
| NIRBHAI SINGH | Male | 05/04/1991 | TGT | BED | MA | YES | 9,10, |
| NAV KIRAN | Female | 07/05/1977 | PRT | BED | BA | 0 | KG, |
| TARLOCHAN | Male | 08/01/1992 | TGT | BA | BA | YES | 5,6,7,8,9,10, |
| SUKHWINDER KAUR | Female | 28/07/1996 | PRT | ETT | ETT | YES | 4,5, |
| MUSKAN | Female | 27/06/1995 | PRT | MSC | B.SC, B.ED | YES | KG,1,2,3, |
| ISHU DHAWAN | Female | 11/08/1995 | PRT | MA | BED | 0 | KG,1,2,3, |
| KAMALJEET KAUR | Female | 21/06/1992 | PRT | GRADUATION | GRADUATION | YES | KG, |
| NEELAM | Female | 14/02/1997 | PRT | DIPLOMA IN NTT | DIPLOMA IN NTT | YES | KG, |
| PAWANDEEP KAUR | Female | 14/09/1997 | TGT | BED | BSC | YES | 5,6,7,8,9,10, |
| DR AVINASH SINGH SABHARWAL | Male | 05/08/1963 | HM | MSC(Hons.) | MPHILL | YES | 9,10,11,12, |
| SANJEEV DHALL | Male | 19/11/1985 | PGT | MPHILL | BED | YES | 9,10,11,12, |
| MANJEET KAUR | Female | 27/01/1991 | PRT | MTECH | BTECH | YES | 1,2,3,4, |
| KAVITA | Female | 28/02/1983 | PRT | BED | MCA | YES | 2,3,4,5, |
| DEEPKIRAN | Female | 04/06/1996 | PRT | MSC | BSC | NO | KG,1,2, |
| SEEMA OBEROI | Female | 14/02/1975 | OTHER | MSC | MA | YES | |
| DAVINDER KAUR | Female | 21/12/1974 | TGT | BED | MA | YES | 2,3,4,5, |
| AMANDEEP KAUR | Female | 09/03/1985 | TGT | MA | BED | YES | 3,4,5,6, |
| DEEPTI GUPTA | Female | 14/07/1985 | PRT | GRADUATION | NA | YES | KG, |
| KANCHAN SIDHU | Female | 25/06/1985 | TGT | BA | MA | YES | 7,8,9,10, |
| Mahmood Ahmad Padder | Male | 01/09/1992 | PGT | M.A(Political Science) | COPA | YES | 7,8,9,10,11,12, |
| GAGANPREET KAUR | Female | 10/10/1991 | TGT | MCA | BSC IT | YES | 5 ,6 ,7 ,8 , |
| CHANDAN BALA | Female | 20/01/1980 | PRT | MA | B.ED | YES | 1 ,2 ,3 ,4 ,5 , |
| RADHIKA KALIA | Female | 23/08/1970 | TGT | MA | D.E.ED | YES | 4 ,5 ,6 ,7 ,8 , |
| HARINDERDEEP SINGH | Male | 10/07/1990 | OTHER | 10 | 10 | YES | |
| PRIYA CHOPRA | Female | 10/07/1991 | TGT | MCOM | BCOM | YES | 4 ,5 ,6 ,8 , |
| PARMJEET KAUR | Female | 05/07/1961 | TGT | MSC | BED | YES | 9 ,10 , |
| KHSUHBOO BAGHLA | Female | 03/06/1991 | TGT | MSC | B.ED | YES | 5 ,6 ,7 ,8 ,9 ,10 , |
| SMILE | Female | 29/08/1995 | PGT | MSC | BED | YES | 9 ,10 ,11 , |
| SIMRANJIT KAUR | Female | 12/06/1990 | PRT | BA | BA | YES | 1 ,2 ,3 ,4 ,5 , |
| SANDIP KAUR | Female | 12/06/1990 | PRT | BA | MA | YES | 1 ,2 ,3 ,4 ,5 , |
| GURLEEN KAUR | Female | 27/08/1993 | PGT | MA | B.ED | YES | 6,7,8,9,10, |
| KAILASH RANI | Female | 13/09/1988 | OTHER | CPED | BA | NO | |
| MANJINDER KAUR | Female | 17/03/1988 | PRT | MA | all subjects | YES | 2,3,4,5, |
| AMANDEEP KAUR | Female | 26/09/1984 | TGT | MA | M.ED | YES | 5 ,6 ,7 ,8 ,9 ,10 , |
| SARBJIT KAUR | Female | 01/12/1990 | PRT | MA | B.ED | YES | KG ,1 ,2 ,3 , |
| LAKHWINDER KAUR | Female | 22/03/1994 | PRT | MSC | BED | YES | KG , |
| SUMANDEEP KAUR | Female | 13/05/1988 | TGT | MA | B.ED | YES | 7 ,8 ,9 ,10 , |
| LAKHVIR KAUR RANDHAWA | Female | 10/04/1986 | TGT | MA | B.ED | YES | 5 ,6 ,7 ,8 ,9 ,10 , |
| HARJINDER SINGH | Male | 27/10/1991 | OTHER | BCOM | DIPLOMA IN COMPUTERS | YES | |
| SHIVANSHU | Male | 05/03/1994 | PGT | MCOM | B.ED | YES | 11 ,12 , |
| AMANPREET KAUR | Female | 13/10/1991 | PRT | MA | BA | YES | KG ,1 ,2 ,3 ,4 ,5 , |
| KAJAL | Female | 14/04/1999 | PRT | COM | BCOM | YES | KG ,1 ,2 ,3 ,4 ,5 , |
| JATINDER SINGH | Male | 10/10/1993 | TGT | MA | B.COM | YES | 5 ,6 ,7 ,8 ,9 , |
| RUPINDER KAUR | Female | 18/10/1990 | PGT | MA | MA | YES | 11,12, |
| JUGRAJ SINGH | Male | 14/06/1991 | TGT | MCA | MCA | YES | 5 ,6 ,7 ,8 ,9 ,10 , |
| BRIJESH KUMAR | Male | 13/07/1990 | OTHER | BA | BA | NO | |
| RAJVEER KAUR | Female | 17/03/1989 | PRT | MTECH | BTECH | YES | 2,3,4,5, |
| SHIVANSH KHULLAR | Male | 26/07/1998 | TGT | BED | ETT | YES | 4 ,5 ,6 ,7 ,8 , |
| HARPREET KAUR | Female | 31/03/1988 | PRT | BA | 12 | YES | KG ,1 ,2 , |
| SHIKHA | Female | 08/12/1992 | PRT | BA | BA | YES | KG ,1 ,2 , |
| PAWANDEEP SINGH | Male | 12/04/1993 | PRT | MA | BA | YES | 2,3,4, |
| AJAY KUMAR | Male | 14/03/1983 | PGT | MSC | BED | YES | 9 ,10 ,11 ,12 , |
| SARBJIT KAUR | Female | 16/04/1982 | PRT | BCOM | BED | YES | 1 ,2 ,3 ,4 , |
| KIRANPREET KAUR | Female | 15/05/1996 | TGT | MSC | BCA | YES | 4 ,5 ,6 ,7 , |
| DAVINDER SINGH | Male | 25/08/1994 | TGT | BSC | BED | YES | 2 ,4 ,5 ,6 ,7 ,8 , |
| MADHU BALA | Female | 02/07/1988 | TGT | BSC | BED | YES | 7 ,8 ,9 ,10 , |
| MUSKAN | Female | 01/01/2001 | PRT | BA | MSC | YES | 1 ,2 ,4 ,5 , |
| SUKHWINDER SINGH | Male | 20/08/1995 | TGT | MSC | BED | YES | 7 ,8 ,9 ,10 , |
| AVNEET KAUR | Female | 27/05/1990 | PRT | BA | BED | NO | KG ,1 ,2 , |
| POOJA RANI | Female | 22/03/1988 | PRT | BA | BED | YES | KG ,1 ,2 , |
| HARMANDEEP SINGH | Male | 24/11/1996 | PRT | BCOM | BCOM | YES | 1 ,2 ,3 ,4 ,5 , |
| RACHNA | Female | 14/04/1985 | PRT | MA | BED | YES | KG,1,2,3, |
| SANDHYA | Female | 20/01/1990 | TGT | MA | BED | YES | 7 ,8 ,9 ,10 , |
| JAGWINDER KAUR | Female | 30/11/1988 | PGT | BED | MA | YES | 9 ,10 ,11 ,12 , |
| GURPREET KAUR | Female | 02/02/1987 | TGT | MSC | MSC | YES | 5 ,6 ,7 ,8 ,9 , |
| zakir ahmed dar | Male | 01/07/1990 | PGT | MA | MA | YES | 7,8,9,10,11,12, |
| RAMAN MISHRA | Male | 18/04/1992 | PGT | MSC | BED | YES | 9 ,10 ,11 ,12 , |
| BABITA GUPTA | Female | 28/09/1983 | PGT | BED | MCOM | YES | 11 ,12 , |
| KANWALJEET KAUR | Female | 15/02/1994 | PRT | BA | BA | YES | |
| ARVINDER SINGH | Male | 01/01/1985 | PGT | MA | MED | NO | 6 ,7 ,8 ,9 , |
| GURWINDER KAUR | Female | 25/02/1989 | PRT | BCA | MCA | NO | KG,1,2,3, |
| SANJEEV KHURANA | Male | 07/05/1979 | PGT | MSC | BED | YES | 10,11,12, |
| HARMEET SINGH | Male | 06/04/1988 | TGT | MA | BED | YES | 5 ,6 ,7 , |
| KULJEET KAUR | Female | 28/10/1991 | PRT | BA | BED | YES | 1 ,2 ,3 ,4 ,5 , |
| MONIKA RANI | Female | 11/06/1986 | TGT | BA | BED | YES | 6 ,7 ,8 , |
| SUNNY SHARMA | Male | 14/03/1985 | PGT | MTECH | BTECH | YES | 5 ,6 ,7 ,8 ,9 , |
| GAGANDEEP KAUR | Male | 06/09/1982 | PRT | BED | MA | YES | |
| SARBVEER KAUR | Female | 12/07/1990 | PGT | MA | MED | YES | 8,9,10,11,12, |
| Ms Rekha | Female | 21/01/1988 | PGT | M.SC | B.ED | YES | 11 ,12 , |
| CHARANJEET SINGH | Male | 7/5/1979 | OTHER | 10+2 | DIPLOMA | NO | |
| SURINDER KAUR | Female | 05/06/1986 | TGT | MA | BED | NO | 6 ,7 ,8 ,9 , |
| HARSANGEET KAUR | Female | 28/01/1988 | PGT | MSC | BED | NO | 9 ,10 ,11 ,12 , |
| KARAMJIT KAUR | Female | 01/11/1990 | TGT | MA | BED | NO | 6 ,7 ,8 ,9 ,10 , |
| MUJEEB ULLAH NAIK | Male | 14/06/1988 | PGT | BED | MA | NO | 9 ,10 ,11 ,12 , |
| KARAMJEET KAUR | Female | 10/03/1986 | PGT | BED | MA | NO | 9 ,10 ,11 ,12 , |
| RAJWINDER KAUR | Female | 10/3/1980 | PRT | MA | BED | NO | |
| SUKHMEET KAUR | Female | 07/12/1988 | TGT | BSC IT | MCA | NO | 4,5,6,7,8, |
| SUSHMA | Female | 06/06/1977 | PGT | MA | MED | NO | 8 ,9 ,10 , |
| PARIBHASHA | Female | 17/09/1978 | TGT | BED | NTT | NO | 6 ,7 ,8 ,9 ,10 , |
| SANGEETA | Female | 13/04/1977 | TGT | MA | BED | NO | 9 ,10 , |
| BALJEET KAUR | Female | 20/10/1974 | PRT | MA | BED | NO | |
| AMRITA | Female | 22/06/1988 | PRT | BA | BED | NO | |
| RINKU SHARMA | Male | 17/06/1985 | PGT | MBA | BED | NO | 11 ,12 , |
| GURWINDER SINGH MATHARU | Male | 18/10/1988 | PGT | DIPLOMA | DIPLOMA | NO | 9,10,11,12, |
| AMARJEET KAUR | Female | 28/11/1974 | VICE PRINCIPAL | BCOM | BED | NO |
